No Entrance or Joining Fee
All Memberships are for the full / remainder of the 2025/26 Season.
However, subscriptions can be paid by monthly direct debit (no extra fee)
Membership Category | Annual Fee |
---|---|
GENTS MEMBERSHIP | |
7 Day Full Membership | £1,300 |
7 Day Full Membership (29 - 31 years of age) | £1,009 |
7 Day Full Membership (24 - 28 years of age) | £715 |
7 Day Full Membership (18 - 23 years of age) | £475 |
6 Day Membership (Sunday to Friday) | £1,130 |
5 Day Membership (Monday to Friday) | £955 |
LADIES MEMBERSHIP | |
7 Day Membership | £1,180 |
6 Day Membership (Sunday to Friday) | £1,010 |
5 Day Membership (Monday to Friday) | £865 |
7 Day Full Membership (29 - 31 years of age) | £999 |
7 Day Full Membership (24 - 28 years of age) | £650 |
7 Day Full Membership (18 - 23 years of age) | £435 |
JUNIOR MEMBERSHIP | |
Aged 16 & 17 | £80 |
Aged 13, 14 & 15 | £60 |
Aged 12 or under | £40 |
2025/6 Season dates run from 1st April 2025 thru 31st March 2026
Member's age on 1st April is used to determine Membership Category
Parents & Guardians of Junior Members qualify for complimentary Community Membership at the Club